Products
Product Name : Cylindrical-3mm
Photo | Part No. | Emitted Color. | Chip | Electro-Optical Characteristics (IF= 20mA) | Viewing Angle (deg) | ||||
---|---|---|---|---|---|---|---|---|---|
Material | λD (nm) | Vf (V) | Iv (mcd) | ||||||
Typ. | Max. | Min. | Typ. | ||||||
C3-447-KX | Blue | InGaN | 470 | 3.2 | 3.8 | 120 | 180 | 100 | |
C3-443-20 | Green | AlGaInP | 572 | 2.0 | 2.4 | 130 | 200 | 100 | |
C3-443-A515 | Green | InGaN | 515 | 3.2 | 3.8 | 400 | 600 | 100 | |
C3-433-B525 | Green | InGaN | 525 | 3.2 | 3.8 | 520 | 780 | 100 | |
C3-444-50 | Yellow | AlGaInP | 592 | 2.0 | 2.4 | 280 | 420 | 100 | |
C3-445-50S | Amber | AlGaInP | 605 | 2.0 | 2.4 | 330 | 500 | 100 | |
C3-445-50SOL | Red | AlGaInP | 625 | 2.0 | 2.4 | 280 | 420 | 100 | |
C3-449-K | Pink | InGaN | - | 3.2 | 3.8 | 160 | 250 | 100 | |
C3-440-LS | White | InGaN | - | 3.2 | 3.8 | 260 | 400 | 100 | |
C3-44SUN-LS | Warm White | InGaN | - | 3.2 | 3.8 | 160 | 250 | 100 | |
B3C-447-IX | Blue | InGaN | 470 | 3.2 | 3.8 | 66 | 100 | 130 | |
B3C-447-KX | Blue | InGaN | 470 | 3.2 | 3.8 | 80 | 120 | 130 | |
B3C-443-20 | Green | AlGaInP | 572 | 2.0 | 2.4 | 50 | 80 | 130 | |
B3C-443-B525 | Green | InGaN | 525 | 3.2 | 3.8 | 230 | 350 | 130 | |
B3C-443-E525 | Green | InGaN | 525 | 3.2 | 3.8 | 700 | 1050 | 130 | |
B3C-444-50 | Yellow | AlGaInP | 592 | 2.0 | 2.4 | 130 | 200 | 130 | |
B3C-444-TY | Yellow | AlGaInP | 592 | 2.3 | 2.7 | 200 | 300 | 130 | |
B3C-445-30SOL | Red | AlGaInP | 625 | 2.0 | 2.4 | 85 | 130 | 130 | |
B3C-445-50SOL | Red | AlGaInP | 625 | 2.0 | 2.4 | 110 | 170 | 130 | |
B3C-445-TL | Red | AlGaInP | 625 | 2.2 | 2.7 | 200 | 300 | 130 | |
B3C-440-LS | White | InGaN | - | 3.2 | 3.8 | 120 | 180 | 130 | |
B3C-445 | Orange | GaAsP / GaP | 625 | 2.1 | 2.6 | 8 | 15 | 130 | |
B3C-443 | Green | GaP | 570 | 2.1 | 2.6 | 10 | 15 | 130 | |
B3C-444 | Yellow | GaAsP / GaP | 588 | 2.1 | 2.6 | 7 | 14 | 130 |
The website contains only the standard LEDs we manufacture. Please contact DAINA for unfounded or custom-made items.