Products
Product Name : SMD LED
Size | Part No. | Emitted Color. | Chip | Electro-Optical Characteristics (IF= 20mA) | Viewing Angle (deg) | Dimension | |||
---|---|---|---|---|---|---|---|---|---|
Material | λD (nm) | Vf (V) | Iv (mcd) | ||||||
Typ. | Max. | Typ. | |||||||
1206 | D1-1206SR | Red | AlGaAs | 643 | 1.65 | 1.8 | 1.3 | 140 | A |
D1-1206UHR | Red | AlInGaP | 631 | 1.85 | 2.0 | 56 | 140 | ||
D1-1206HY | Yellow | GaAsp | 585 | 1.85 | 2.0 | 5.5 | 140 | ||
D1-1206UHY | Yellow | AlInGaP | 590 | 1.85 | 2.0 | 72 | 140 | ||
D1-1206YG | Green | GaP | 570 | 2.05 | 2.2 | 14 | 140 | ||
D1-1206UYG | Green | AlInGaP | 574 | 1.85 | 2.0 | 45 | 140 | ||
D1-1206DLG | Green | InGaN | 525 | 2.9 | 3.0 | 180 | 140 | ||
D1-1206DNB | Blue | InGaN | 470 | 2.85 | 3.1 | 56 | 140 | ||
0805 | D2-0805SR | Red | AlGaAs | 643 | 1.65 | 1.8 | 1.3 | 130 | B |
D2-0805UHR | Red | AlInGaP | 631 | 1.85 | 2.0 | 56 | 130 | ||
D2-0805HY | Yellow | GaAsp | 585 | 1.85 | 2.0 | 5.5 | 130 | ||
D2-0805UHY | Yellow | AlInGaP | 590 | 1.85 | 2.0 | 72 | 130 | ||
D2-0805YG | Green | GaP | 570 | 2.05 | 2.2 | 14 | 130 | ||
D2-0805UYG | Green | AlInGaP | 574 | 1.85 | 2.0 | 45 | 130 | ||
D2-0805DLG | Green | InGaN | 525 | 2.9 | 3.0 | 180 | 130 | ||
D2-0805DNB | Blue | InGaN | 470 | 2.85 | 3.1 | 56 | 130 | ||
0603 | D3-0603SR | Red | AlGaAs | 643 | 1.65 | 1.8 | 1.3 | 130 | C |
D3-0603UHR | Red | AlInGaP | 631 | 1.85 | 2.0 | 56 | 130 | ||
D3-0603HY | Yellow | GaAsp | 585 | 1.85 | 2.0 | 5.5 | 130 | ||
D3-0603UHY | Yellow | AlInGaP | 590 | 1.85 | 2.0 | 72 | 130 | ||
D3-0603YG | Green | GaP | 570 | 2.05 | 2.2 | 14 | 130 | ||
D3-0603UYG | Green | AlInGaP | 574 | 1.85 | 2.0 | 45 | 130 | ||
D3-0603DLG | Green | InGaN | 525 | 2.9 | 3.0 | 180 | 130 | ||
D3-0603DNB | Blue | InGaN | 470 | 2.85 | 3.1 | 56 | 130 | ||
1204 | D4-1204SR | Red | AlGaAs | 643 | 1.65 | 1.8 | 1.3 | 130 | D |
D4-1204UHR | Red | AlInGaP | 631 | 1.85 | 2.0 | 56 | 130 | ||
D4-1204HY | Yellow | GaAsp | 585 | 1.85 | 2.0 | 5.5 | 130 | ||
D4-1204UHY | Yellow | AlInGaP | 590 | 1.85 | 2.0 | 72 | 130 | ||
D4-1204YG | Green | GaP | 570 | 2.05 | 2.2 | 14 | 130 | ||
D4-1204UYG | Green | AlInGaP | 574 | 1.85 | 2.0 | 45 | 130 | ||
D4-1204DLG | Green | InGaN | 525 | 2.9 | 3.0 | 180 | 130 | ||
D4-1204DNB | Blue | InGaN | 470 | 2.85 | 3.1 | 56 | 130 | ||
0605 | D3-0605UHR/UYG | Red | AlInGaP | 627 | 1.95 | 2.1 | 22.5 | 120 | E |
Green | AlInGaP | 566 | 1.95 | 2.1 | 14.5 | 120 | |||
D3-0605UHY/UYG | Yellow | AlInGaP | 586 | 1.95 | 2.1 | 28.5 | 120 | ||
Green | AlInGaP | 566 | 1.95 | 2.1 | 18 | 120 | |||
1210 | D6-1210SR/YG | Red | AlGaAs | 643 | 1.7 | 1.8 | 9 | 120 | F |
Green | GaP | 570 | 2.0 | 2.2 | 3.6 | 120 | |||
D6-1210YG/HY | Green | GaP | 570 | 2.0 | 2.2 | 3.6 | 120 | ||
Yellow | GaAsP | 585 | 1.9 | 2.0 | 1.2 | 120 | |||
D6-1210UHY/UYG | Yellow | AlInGaP | 590 | 1.95 | 2.1 | 28.5 | 120 | ||
Green | AlInGaP | 574 | 1.95 | 2.1 | 18 | 120 | |||
D6-1210UHR/DNB | Red | AlInGaP | 631 | 1.95 | 2.1 | 22.5 | 120 | ||
Blue | InGaN | 470 | 2.9 | 3.1 | 22.5 | 120 | |||
D6-1210USD/UHY | Orange | AlInGaP | 625 | 1.95 | 2.1 | 28.5 | 120 | ||
Yellow | AlInGaP | 590 | 1.95 | 2.1 | 28.5 | 120 |
The website contains only the standard LEDs we manufacture. Please contact DAINA for unfounded or custom-made items.
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
F | ![]() |