Products

LED Circuit Board Indicators
Product Name : LED Circuit Board Indicators

Q'ty :

     

    SizePart No.Emitted
    Color.
    ChipElectro-Optical
    Characteristics (IF= 20mA)
    Viewing
    Angle
    (deg)
    Dimension
    MaterialλD
    (nm)
    Vf (V)Iv (mcd)
    Typ.Max.Min.Typ.
    H302 B3N-142/H302 Red GaP 660 2.1 2.6 15 25 60 A
    B3N-143/H302 Green GaP 570 2.1 2.6 15 25 60
    B3N-144/H302 Yellow GaAsP / GaP 588 2.1 2.6 15 20 60
    H401 B4-132/H401 Red GaP 660 2.1 2.6 20 40 50 B
    B4-133/H401 Green GaP 570 2.1 2.6 20 40 50
    B4-134/H401 Yellow GaAsP / GaP 588 2.1 2.6 20 30 50
    H306 B3N-142/H306 Red GaP 660 2.1 2.6 15 25 60 C
    B3N-143/H306 Green GaP 570 2.1 2.6 15 25 60
    B3N-144/H306 Yellow GaAsP / GaP 588 2.1 2.6 15 20 60
    H308 B3N-142/H308 Red GaP 660 2.1 2.6 15 25 60 D
    B3N-143/H308 Green GaP 570 2.1 2.6 15 25 60
    B3N-144/H308 Yellow GaAsP / GaP 588 2.1 2.6 15 20 60
    H4102 B4-132/H4102 Red GaP 660 2.1 2.6 20 40 50 E
    B4-133/H4102 Green GaP 570 2.1 2.6 20 40 50
    B4-134/H4102 Yellow GaAsP / GaP 588 2.1 2.6 20 30 50
    H4104 B4-132/H4104 Red GaP 660 2.1 2.6 20 40 50 F
    B4-133/H4104 Green GaP 570 2.1 2.6 20 40 50
    B4-134/H4104 Yellow GaAsP / GaP 588 2.1 2.6 20 30 50

    The website contains only the standard LEDs we manufacture. Please contact DAINA for unfounded or custom-made items.

    A B
    proimages/LED_LAMPS/Housing_LED/led-housing01.gif proimages/LED_LAMPS/Housing_LED/led-housing02.gif
    C D
    proimages/LED_LAMPS/Housing_LED/led-housing03.gif proimages/LED_LAMPS/Housing_LED/led-housing04.gif
    E F
    proimages/LED_LAMPS/Housing_LED/led-housing05.gif proimages/LED_LAMPS/Housing_LED/led-housing06.gif