Products

Round 5mm
Product Name : 5mm Viewing angle 8deg

Q'ty :

     

    PhotoPart No.Emitted
    Color.
    ChipElectro-Optical
    Characteristics (IF= 20mA)
    Viewing
    Angle
    (deg)
    MaterialλD
    (nm)
    Vf (V)Iv (mcd)
    Typ.Max.Min.Typ.
    B5b-437-KX Blue InGaN 470 3.2 3.8 4600 7000 8
    B5b-437-LX Blue InGaN 470 3.2 3.8 7780 10120 8
    B5b-433-20 Green AlGaInP 572 2.0 2.4 3000 4500 8
    B5b-433-B505 Green InGaN 505 3.2 3.8 7200 10800 8
    B5b-433-E505 Green InGaN 505 3.2 3.8 9600 14500 8
    B5b-433-A515 Green InGaN 515 3.2 3.8 7000 10000 8
    B5b-433-B525 Green InGaN 525 3.2 3.8 9000 13500 8
    B5b-433-E525 Green InGaN 525 3.2 3.8 12600 19000 8
    B5b-434-20 Yellow AlGaInP 592 2.0 2.4 4600 7000 8
    B5b-434-50 Yellow AlGaInP 592 2.0 2.4 6000 9000 8
    B5b-434-85 Yellow AlGaInP 592 2.0 2.4 13300 20000 8
    B5b-434-TY Yellow AlGaInP 592 2.3 2.7 9000 13500 8
    B5b-435-30S Amber AlGaInP 605 2.0 2.4 4000 6000 8
    B5b-435-50S Amber AlGaInP 605 2.0 2.4 5000 7500 8
    B5b-435-30 Orange AlGaInP 615 2.0 2.4 4000 6000 8
    B5b-435-50 Orange AlGaInP 615 2.0 2.4 5000 7500 8
    B5b-435-30SOL Red AlGaInP 625 2.0 2.4 4600 7000 8
    B5b-435-50SOL Red AlGaInP 625 2.0 2.4 6000 9100 8
    B5b-435-85SOL Red AlGaInP 625 2.0 2.4 14000 21000 8
    B5b-435-TL Red AlGaInP 625 2.2 2.7 9000 13500 8
    B5b-436-10 Red GaAlAs 645 2.0 2.4 930 1400 8
    B5b-440-KS White InGaN - 3.2 3.8 7300 11000 8
    B5b-440-LS White InGaN - 3.2 3.8 12000 18000 8

    The website contains only the standard LEDs we manufacture. Please contact DAINA for unfounded or custom-made items.