產品介紹
產品名稱 : 1210 SMD LED
| Size | Part No. | Emitted Color. | Chip | Electro-Optical Characteristics (IF= 20mA) | Viewing Angle (deg) | Dimension | |||
|---|---|---|---|---|---|---|---|---|---|
| Material | λD (nm) | Vf (V) | Iv (mcd) | ||||||
| Typ. | Max. | Typ. | |||||||
| 1210 | D6-1210SR/YG | Red | AlGaAs | 643 | 1.7 | 1.8 | 9 | 120 | F |
| Green | GaP | 570 | 2.0 | 2.2 | 3.6 | 120 | |||
| D6-1210YG/HY | Green | GaP | 570 | 2.0 | 2.2 | 3.6 | 120 | ||
| Yellow | GaAsP | 585 | 1.9 | 2.0 | 1.2 | 120 | |||
| D6-1210UHY/UYG | Yellow | AlInGaP | 590 | 1.95 | 2.1 | 28.5 | 120 | ||
| Green | AlInGaP | 574 | 1.95 | 2.1 | 18 | 120 | |||
| D6-1210UHR/DNB | Red | AlInGaP | 631 | 1.95 | 2.1 | 22.5 | 120 | ||
| Blue | InGaN | 470 | 2.9 | 3.1 | 22.5 | 120 | |||
| D6-1210USD/UHY | Orange | AlInGaP | 625 | 1.95 | 2.1 | 28.5 | 120 | ||
| Yellow | AlInGaP | 590 | 1.95 | 2.1 | 28.5 | 120 | |||
The website contains only the standard LEDs we manufacture. Please contact DAINA for unfounded or custom-made items.
| A | ![]() |
| B | ![]() |
| C | ![]() |
| D | ![]() |
| E | ![]() |
| F | ![]() |











