產品介紹
產品名稱 : 0605 SMD LED
| Size | Part No. | Emitted Color. | Chip | Electro-Optical Characteristics (IF= 20mA) | Viewing Angle (deg) | Dimension | |||
|---|---|---|---|---|---|---|---|---|---|
| Material | λD (nm) | Vf (V) | Iv (mcd) | ||||||
| Typ. | Max. | Typ. | |||||||
| 0605 | D3-0605UHR/UYG | Red | AlInGaP | 627 | 1.95 | 2.1 | 22.5 | 120 | E |
| Green | AlInGaP | 566 | 1.95 | 2.1 | 14.5 | 120 | |||
| D3-0605UHY/UYG | Yellow | AlInGaP | 586 | 1.95 | 2.1 | 28.5 | 120 | ||
| Green | AlInGaP | 566 | 1.95 | 2.1 | 18 | 120 | |||
The website contains only the standard LEDs we manufacture. Please contact DAINA for unfounded or custom-made items.
| A | ![]() |
| B | ![]() |
| C | ![]() |
| D | ![]() |
| E | ![]() |
| F | ![]() |











