產品介紹

Oval LED 5mm
產品名稱 : Oval-5mm

數量 :

     

    PhotoPart No.Emitted
    Color.
    ChipElectro-Optical
    Characteristics (IF= 20mA)
    Viewing
    Angle
    (deg)
    MaterialλD
    (nm)
    Vf (V)Iv (mcd)
    Typ.Max.Min.Typ.
    B5X-237-KXP Blue InGaN 470 3.2 3.8 530 800 110/40
    B5X-237-LXP Blue InGaN 470 3.2 3.8 800 1200 110/40
    B5X-233-B525P Green InGaN 525 3.2 3.8 1200 1800 110/40
    B5X-233-E525P Green InGaN 525 3.2 3.8 1800 2800 110/40
    B5X-234-50P Yellow AlGaInP 592 2.0 2.4 660 1000 110/40
    B5X-234-85P Yellow AlGaInP 592 2.0 2.4 1400 2100 110/40
    B5X-234-TYP Yellow AlGaInP 592 2.3 2.7 1300 2000 110/40
    B5X-235R-50SOLP Red AlGaInP 625 2.0 2.4 660 1000 110/40
    B5X-235R-85SOLP Red AlGaInP 625 2.0 2.4 1400 2100 110/40
    B5X-235R-TLP Red AlGaInP 625 2.2 2.7 1300 2000 110/40
    B5Y-237-IXP Blue InGaN 470 3.2 3.8 1000 1500 30/70
    B5Y-237-KXP Blue InGaN 470 3.2 3.8 2000 3000 30/70
    B5Y-233-B525P Green InGaN 525 3.2 3.8 4000 6000 30/70
    B5Y-233-E525P Green InGaN 525 3.2 3.8 5300 8000 30/70
    B5Y-234-50P Yellow AlGaInP 592 2.0 2.4 1000 1500 30/70
    B5Y-234-85P Yellow AlGaInP 592 2.0 2.4 3000 4500 30/70
    B5Y-234-TYP Yellow AlGaInP 592 2.3 2.7 3000 4500 30/70
    B5Y-235R-50SOLP Red AlGaInP 625 2.0 2.4 1000 1500 30/70
    B5Y-235R-85SOLP Red AlGaInP 625 2.0 2.4 3000 4500 30/70
    B5Y-235R-TLP Red AlGaInP 625 2.2 2.7 3000 4500 30/70

    The website contains only the standard LEDs we manufacture. Please contact DAINA for unfounded or custom-made items.