產品介紹

Light Bar LED
產品名稱 : LED Bar Graph Array

數量 :

     

    SizePart No.Emitted
    Color.
    ChipElectro-Optical
    Characteristics
    (IF= 20mA)
    Dimension
    MaterialλD
    (nm)
    Vf (V)Iv (mcd)
    Typ.Max.Typ.
    14x7.5mm
    R14-3G Green GaP 570 2.1 2.6 8 A
    R14-4Y Yellow GaAsP/GaP 590 2.1 2.6 8
    R14-5O Orange GaAsP / GaP 627 2.0 2.6 10
    R14-6SR Red GaAlAs 643 1.85 2.5 21
    15x15mm
    R15-3G Green GaP 570 2.1 2.6 9 B
    R15-4Y Yellow GaAsP/GaP 590 2.1 2.6 9
    R15-5O Orange GaAsP / GaP 627 2.0 2.6 10
    R15-6SR Red GaAlAs 643 1.85 2.5 25
    27x27mm
    R27-3G Green GaP 570 2.1 2.6 12 C
    R27-4Y Yellow GaAsP/GaP 590 2.1 2.6 12
    R27-5O Orange GaAsP / GaP 627 2.0 2.6 14
    R27-6SR Red GaAlAs 643 1.85 2.5 40
    32x32mm
    R32-3G Green GaP 570 2.1 2.6 12 D
    R32-4Y Yellow GaAsP/GaP 590 2.1 2.6 12
    R32-5O Orange GaAsP / GaP 627 2.0 2.6 14
    R32-6SR Red GaAlAs 643 1.85 2.5 40
    40x40mm
    R40-3G Green GaP 570 2.1 2.6 14 E
    R40-4Y Yellow GaAsP/GaP 590 2.1 2.6 14
    R40-5O Orange GaAsP / GaP 627 2.0 2.6 16
    R40-6SR Red GaAlAs 643 1.85 2.5 60
    18mm Round
    B18-3G Green GaP 570 2.1 2.6 8 F
    B18-4Y Yellow GaAsP/GaP 590 2.1 2.6 8
    B18-5O Orange GaAsP / GaP 627 2.0 2.6 10
    B18-6SR Red GaAlAs 643 1.85 2.5 21
    22mm Round
    B22-3G Green GaP 570 2.1 2.6 9 G
    B22-4Y Yellow GaAsP/GaP 590 2.1 2.6 9
    B22-5O Orange GaAsP / GaP 627 2.0 2.6 10
    B22-6SR Red GaAlAs 643 1.85 2.5 25
    27mm Round
    B27-3G Green GaP 570 2.1 2.6 12 H
    B27-4Y Yellow GaAsP/GaP 590 2.1 2.6 12
    B27-5O Orange GaAsP / GaP 627 2.0 2.6 14
    B27-6SR Red GaAlAs 643 1.85 2.5 40
    32mm Round
    B32-3G Green GaP 570 2.1 2.6 14 I
    B32-4Y Yellow GaAsP/GaP 590 2.1 2.6 14
    B32-5O Orange GaAsP / GaP 627 2.0 2.6 16
    B32-6SR Red GaAlAs 643 1.85 2.5 60
    50mm Round
    B50-3G Green GaP 570 2.1 2.6 18 J
    B50-4Y Yellow GaAsP/GaP 590 2.1 2.6 18
    B50-5O Orange GaAsP / GaP 627 2.0 2.6 22
    B50-6SR Red GaAlAs 643 1.85 2.5 100
    10 Bar
    R10-3G Green GaP 570 2.1 2.6 8 K
    R10-4Y Yellow GaAsP/GaP 590 2.1 2.6 8
    R10-5O Orange GaAsP / GaP 627 2.0 2.6 10
    R10-6SR Red GaAlAs 643 1.85 2.5 20

    The website contains only the standard LEDs we manufacture. Please contact DAINA for unfounded or custom-made items.

    A B
    proimages/Light_Bar_LED/light-bar12.jpg proimages/Light_Bar_LED/light-bar13.jpg
    C D
    proimages/Light_Bar_LED/light-bar14.jpg proimages/Light_Bar_LED/light-bar15.jpg
    E F
    proimages/Light_Bar_LED/light-bar16.jpg proimages/Light_Bar_LED/light-bar17.jpg
    G H
    proimages/Light_Bar_LED/light-bar18.jpg proimages/Light_Bar_LED/light-bar19.jpg
    I J
    proimages/Light_Bar_LED/light-bar20.jpg proimages/Light_Bar_LED/light-bar21.jpg
    K  
    proimages/Light_Bar_LED/light-bar22.jpg