產品介紹

Cylindrical-5mm
產品名稱 : Cylindrical-5mm

數量 :

     

    PhotoPart No.Emitted
    Color.
    ChipElectro-Optical
    Characteristics (IF= 20mA)
    Viewing
    Angle
    (deg)
    MaterialλD
    (nm)
    Vf (V)Iv (mcd)
    Typ.Max.Min.Typ.
    C5-437-IX Blue InGaN 470 3.2 3.8 260 400 100
    C5-437-KX Blue InGaN 470 3.2 3.8 400 600 100
    C5-437-LX Blue InGaN 470 3.2 3.8 600 900 100
    C5-437-UV UV InGaN/ SiC 410 3.2 3.8 1.3 2 100
    C5-433-B505 Green InGaN 525 3.2 3.8 800 1200 100
    C5-433-A515 Green InGaN 525 3.2 3.8 950 1400 100
    C5-433-B525 Green InGaN 525 3.2 3.8 930 1400 100
    C5-433-E525 Green InGaN 525 3.2 3.8 1600 2500 100
    C5-434-20 Yellow AlGaInP 592 2.0 2.4 350 500 100
    C5-434-50 Yellow AlGaInP 592 2.0 2.4 510 770 100
    C5-434-85 Yellow AlGaInP 592 2.0 2.4 930 1400 100
    C5-434-TY Yellow AlGaInP 592 2.3 2.7 930 1400 100
    C5-435-30S Amber AlGaInP 605 2.0 2.4 330 500 100
    C5-435-50S Amber AlGaInP 605 2.0 2.4 510 770 100
    C5-435-80S Amber AlGaInP 605 2.0 2.4 900 1350 100
    C5-435-30SOL Red AlGaInP 625 2.0 2.4 330 500 100
    C5-435-50SOL Red AlGaInP 625 2.0 2.4 510 770 100
    C5-435-85SOL Red AlGaInP 625 2.0 2.4 930 1400 100
    C5-435-TL Red AlGaInP 625 2.2 2.7 1000 1500 100
    C5-436-30 Red GaAlAs 645 1.9 2.4 200 220 100
    C5-439-K Pink InGaN - 3.2 3.8 130 200 100
    C5-440-LS White InGaN - 3.2 3.8 300 450 100
    C5-440-LS White InGaN - 3.2 3.8 420 630 100
    C5-440-LS White InGaN - 3.2 3.8 530 800 100
    C5-44SUN-LS Warm White InGaN - 3.2 3.8 230 350 100
    B5C-437-IX Blue InGaN 470 3.2 3.8 66 100 130
    B5C-437-KX Blue InGaN 470 3.2 3.8 80 120 130
    B5C-433-B525 Green InGaN 525 3.2 3.8 230 350 130
    B5C-433-E525 Green InGaN 525 3.2 3.8 700 1050 130
    B5C-434-50 Yellow AlGaInP 592 2.0 2.4 130 200 130
    B5C-434-TY Yellow AlGaInP 592 2.3 2.7 200 300 130
    B5C-435-30SOL Red AlGaInP 625 2.0 2.4 85 130 130
    B5C-435-50SOL Red AlGaInP 625 2.0 2.4 110 170 130
    B5C-435-TL Red AlGaInP 625 2.2 2.7 200 300 130
    B5C-436-30 Red GaAlAs 645 1.9 2.4 40 60 130
    B5C-440-LS White InGaN - 3.2 3.8 160 250 130
    B5C-433 Green GaP 570 2.1 2.6 6 12 130
    B5C-434 Yellow GaAsP / GaP 588 2.1 2.6 5 10 130
    B5C-435 Orange GaAsP / GaP 625 2.1 2.6 15 25 130

    The website contains only the standard LEDs we manufacture. Please contact DAINA for unfounded or custom-made items.